I-295 US 130 vs IH 35
Side-by-side bridge condition comparison from FHWA National Bridge Inventory data
Verdict
I-295 US 130 has a stronger Condition Score of 78/100 (B) compared to IH 35 at 0/100 (F). I-295 US 130 carries 882K vehicles daily vs 810K for IH 35. Built 1993 vs 2007.
| Metric | I-295 US 130 | IH 35 |
|---|---|---|
| Condition Score Higher is better — 0-100 scale based on NBI ratings | 78/100 (B)* | 0/100 (F) |
| Deck Condition NBI rating 0-9 for the riding surface | 7/9* | 0/9 |
| Superstructure | 7/9* | 0/9 |
| Substructure | 7/9* | 0/9 |
| Daily Traffic | 882K | 810K |
| Year Built | 1993 | 2007 |
| Length | 50.3m | 16.5m |
| Structurally Deficient | No | Yes |
| State | New Jersey | Texas |
I-295 US 130 has a stronger Condition Score of 78/100 (B) compared to IH 35 at 0/100 (F). I-295 US 130 carries 882K vehicles daily vs 810K for IH 35. Built 1993 vs 2007.