IH 35 vs IH 35 NB
Side-by-side bridge condition comparison from FHWA National Bridge Inventory data
Verdict
IH 35 NB has a stronger Condition Score of 81/100 (A) compared to IH 35 at 0/100 (F). IH 35 carries 810K vehicles daily vs 778K for IH 35 NB. Built 2007 vs 2003.
| Metric | IH 35 | IH 35 NB |
|---|---|---|
| Condition Score Higher is better — 0-100 scale based on NBI ratings | 0/100 (F) | 81/100 (A)* |
| Deck Condition NBI rating 0-9 for the riding surface | 0/9 | 7/9* |
| Superstructure | 0/9 | 8/9* |
| Substructure | 0/9 | 7/9* |
| Daily Traffic | 810K | 778K |
| Year Built | 2007 | 2003 |
| Length | 16.5m | 79.2m |
| Structurally Deficient | Yes | No |
| State | Texas | Texas |
IH 35 NB has a stronger Condition Score of 81/100 (A) compared to IH 35 at 0/100 (F). IH 35 carries 810K vehicles daily vs 778K for IH 35 NB. Built 2007 vs 2003.