IH 35 NB vs SR-56 WB
Side-by-side bridge condition comparison from FHWA National Bridge Inventory data
Verdict
IH 35 NB has a stronger Condition Score of 81/100 (A) compared to SR-56 WB at 81/100 (A). IH 35 NB carries 778K vehicles daily vs 761K for SR-56 WB. Built 2003 vs 2002.
| Metric | IH 35 NB | SR-56 WB |
|---|---|---|
| Condition Score Higher is better — 0-100 scale based on NBI ratings | 81/100 (A) | 81/100 (A) |
| Deck Condition NBI rating 0-9 for the riding surface | 7/9 | 7/9 |
| Superstructure | 8/9 | 8/9 |
| Substructure | 7/9 | 7/9 |
| Daily Traffic | 778K | 761K |
| Year Built | 2003 | 2002 |
| Length | 79.2m | 41.5m |
| Structurally Deficient | No | No |
| State | Texas | Florida |
IH 35 NB has a stronger Condition Score of 81/100 (A) compared to SR-56 WB at 81/100 (A). IH 35 NB carries 778K vehicles daily vs 761K for SR-56 WB. Built 2003 vs 2002.