I-78 EB vs MON CO RT 19/25
Side-by-side bridge condition comparison from FHWA National Bridge Inventory data
Verdict
I-78 EB has a stronger Condition Score of 70/100 (B) compared to MON CO RT 19/25 at 25/100 (D). I-78 EB carries 661K vehicles daily vs 601K for MON CO RT 19/25. Built 1968 vs 1930.
| Metric | I-78 EB | MON CO RT 19/25 |
|---|---|---|
| Condition Score Higher is better — 0-100 scale based on NBI ratings | 70/100 (B)* | 25/100 (D) |
| Deck Condition NBI rating 0-9 for the riding surface | 7/9* | 4/9 |
| Superstructure | 7/9* | 3/9 |
| Substructure | 6/9* | 5/9 |
| Daily Traffic | 661K | 601K |
| Year Built | 1968 | 1930 |
| Length | 21.6m | 15.4m |
| Structurally Deficient | No | Yes |
| State | New Jersey | West Virginia |
I-78 EB has a stronger Condition Score of 70/100 (B) compared to MON CO RT 19/25 at 25/100 (D). I-78 EB carries 661K vehicles daily vs 601K for MON CO RT 19/25. Built 1968 vs 1930.