SR-56 WB vs I-78 EB
Side-by-side bridge condition comparison from FHWA National Bridge Inventory data
Verdict
SR-56 WB has a stronger Condition Score of 81/100 (A) compared to I-78 EB at 70/100 (B). SR-56 WB carries 761K vehicles daily vs 661K for I-78 EB. Built 2002 vs 1968.
| Metric | SR-56 WB | I-78 EB |
|---|---|---|
| Condition Score Higher is better — 0-100 scale based on NBI ratings | 81/100 (A)* | 70/100 (B) |
| Deck Condition NBI rating 0-9 for the riding surface | 7/9 | 7/9 |
| Superstructure | 8/9* | 7/9 |
| Substructure | 7/9* | 6/9 |
| Daily Traffic | 761K | 661K |
| Year Built | 2002 | 1968 |
| Length | 41.5m | 21.6m |
| Structurally Deficient | No | No |
| State | Florida | New Jersey |
SR-56 WB has a stronger Condition Score of 81/100 (A) compared to I-78 EB at 70/100 (B). SR-56 WB carries 761K vehicles daily vs 661K for I-78 EB. Built 2002 vs 1968.