States With the Most Structurally Deficient Bridges
Highest percentage of bridges rated as deficient
Arizona has the highest rate of deficient bridges at 57.0%, with 4,896 of its 8,587 bridges rated as deficient.
| # | Name | Metric |
|---|---|---|
| 1 | Arizona 57.0% deficient, 4,896 of 8,587 bridges, avg age 49 years | 57 |
| 2 | Minnesota 49.6% deficient, 6,724 of 13,551 bridges, avg age 40 years | 49.6 |
| 3 | New Mexico 49.4% deficient, 1,991 of 4,033 bridges, avg age 53 years | 49.4 |
| 4 | Tennessee 48.8% deficient, 9,941 of 20,374 bridges, avg age 48 years | 48.8 |
| 5 | Nevada 44.3% deficient, 940 of 2,123 bridges, avg age 37 years | 44.3 |
| 6 | South Dakota 43.5% deficient, 2,557 of 5,883 bridges, avg age 50 years | 43.5 |
| 7 | Alabama 42.9% deficient, 6,945 of 16,181 bridges, avg age 52 years | 42.9 |
| 8 | North Dakota 41.2% deficient, 1,752 of 4,250 bridges, avg age 49 years | 41.2 |
| 9 | Oklahoma 39.7% deficient, 9,093 of 22,926 bridges, avg age 49 years | 39.7 |
| 10 | Georgia 39.2% deficient, 5,908 of 15,090 bridges, avg age 48 years | 39.2 |
Arizona has the highest rate of deficient bridges at 57.0%, with 4,896 of its 8,587 bridges rated as deficient.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.
Source: FHWA National Bridge Inventory, 2026.